Night Work

The San Francisco Public Utilities Commission has a comprehensive inspection program to assess the condition and expected life span of more than 1,250 miles of water pipes and about 1,900 miles of sewer mains and laterals within the City and County of San Francisco. In order to deliver water to San Francisco residents, businesses and visitors, as well as collect and treat wastewater 24 hours a day, every day of the year, we often have to work at night.
We work at night primarily for three main reasons:
- To accommodate the needs of neighborhood businesses (laundry, cleaners, restaurants etc.) who are impacted by interruptions of water service during the day.
- To minimize the impacts to traffic, bus service, bicycle and pedestrian traffic, or other City services to a neighborhood.
- An emergency failure has occurred that requires immediate repair.
Unfortunately, our work sometimes means noise, vibration, dust, and parking and traffic impacts.
During water system improvements, customers may experience low water pressure or a temporary water service interruption. Advance notice is provided, when possible. If you experience a water service interruption and your tap water appears brown when service is restored, open the COLD water tap nearest to your meter (the sidewalk) and let it run for 3 to 5 minutes. A tub spout or garden hose bib is best. If it is still brown, wait one hour and repeat.
Thank you for your patience and support as we improve the resiliency of your water and sewer system.
The following project list contains only planned night time water and sewer system improvement projects.
| DATE | LOCATION | TIME | Weekend? | System | After Hours Emergency |
|---|---|---|---|---|---|
| March 2 to March 18 | Middlefield Drive at Gellert Drive | 8 pm to 6 am | No | Water System Improvements | 311 |
| March 9 to March 24 | Howard Street at 7th Street | 8 pm to 6 am | No | Water System Improvements | 311 |
| March 9 to March 13 | 300 Montgomery Street | 7 pm to 5 am | No | Sewer System Improvements | Pipe & Plant Solutions Inc (510) 495-5606 |
| March 9 to March 13 | 417 Kearny Street | 7 pm to 5 am | No | Sewer System Improvements | Pipe & Plant Solutions Inc (510) 495-5606 |
| March 9 to March 13 | 530 Kearny Street | 7 pm to 7 am | No | Sewer System Improvements | Pipe & Plant Solutions Inc (510) 495-5606 |
| March 9 to March 24 | 3rd Street between Oakdale and Newcomb avenues | 8 pm to 6 am | No | Water System Improvements | 311 |
| March 13 to March 15 | Intersections of Geary Boulevard at 12th Ave and Funston Ave | 6 pm (Friday) through 1 pm (Sunday); 24-hour continuous work | Yes | Sewer System Improvements | Cratus, Inc. (888) 850-1874 |
| March 13 to March 15 | 7th Avenue at Judah Street to Lawton Street | 8 pm (Friday) to 8 pm (Monday); 24-hour continuous work | Yes | Sewer System Improvements | Precision Engineering Inc (415) 760-8744 |
| March 16 to March 20 | 46 Geary Street | 7 pm to 5 am | No | Sewer System Improvements | Pipe & Plant Solutions Inc (510) 495-5606 |
| March 16 to March 20 | 484 5th Street | 7 pm to 5 am | No | Sewer System Improvements | Pipe & Plant Solutions Inc (510) 495-5606 |
| March 20 to March 22 | Intersections of Geary Boulevard at 5th Ave and 6th Ave | 6 pm (Friday) through 1 pm (Sunday); 24-hour continuous work | Yes | Sewer System Improvements | Cratus, Inc. (888) 850-1874 |
| March 23 to March 27 | 1625 Pacific Avenue | 7 pm to 5 am | No | Sewer System Improvements | Pipe & Plant Solutions Inc (510) 495-5606 |
| March 23 to March 27 | 1286 Pacific Avenue | 7 pm to 5 am | No | Sewer System Improvements | Pipe & Plant Solutions Inc (510) 495-5606 |
| March 27 to March 29 | Intersections of Geary Boulevard at 6th Ave and 7th Ave | 6 pm (Friday) through 1 pm (Sunday); 24-hour continuous work | Yes | Sewer System Improvements | Cratus, Inc. (888) 850-1874 |
| March 30 to April 1 | Intersections of Geary Boulevard at 11th Ave and 12th Ave | 11 am (Monday) through 8 am (Wednesday); 24-hour continuous work | No | Sewer System Improvements | Cratus, Inc. (888) 850-1874 |
| March 30 to April 3 | 221 1st Street | 7 pm to 5 am | No | Sewer System Improvements | Pipe & Plant Solutions Inc (510) 495-5606 |
| March 30 to April 3 | 500 Sansome Street | 7 pm to 5 am | No | Sewer System Improvements | Pipe & Plant Solutions Inc (510) 495-5606 |
| March 30 to April 3 | 485 Pacific Avenue | 7 pm to 5 am | No | Sewer System Improvements | Pipe & Plant Solutions Inc (510) 495-5606 |
| April 1 | Intersection of 30th Avenue and Geary Boulevard | 10 am to midnight | No | Sewer System Improvements | Cratus, Inc. (888) 850-1874 |
| April 2 to April 4 | Intersections of Geary Boulevard at Funston Ave and 14th Ave | 11 am (Thursday) through 8 am (Saturday); 24-hour continuous work | Yes | Sewer System Improvements | Cratus, Inc. (888) 850-1874 |
| April 6 to April 8 | Intersections of Geary Boulevard at 7th Ave and 8th Ave | 11 am (Monday) through 8 am (Wednesday); 24-hour continuous work | No | Sewer System Improvements | Cratus, Inc. (888) 850-1874 |
| April 6 to April 10 | 485 Pacific Avenue | 7 pm to 5 am | No | Sewer System Improvements | Pipe & Plant Solutions Inc (510) 495-5606 |
| April 6 to April 10 | 369 Broadway | 7 pm to 5 am | No | Sewer System Improvements | Pipe & Plant Solutions Inc (510) 495-5606 |
Can't find the project you're looking for? It is likely that an emergency failure has occurred that requires immediate repair. To find out, please contact the City’s 311 Customer Service Center online at sf311.org or by using the free mobile app; and if you prefer by phone at 311.
Report an Emergency
If you are experiencing a water or sewer emergency or service problem, call our 24-hour hotline at 3-1-1 or log on at www.sf311.org.
This includes problems that you may be experiencing with the following:
- No water service
- Low water pressure
- Issues with taste, odor or color of your water
- Sewer backups
- Clogged catch basins
- Flooding
- Wastewater odors